Center for Computing in Engineering & Sciences (CCES) (2013-2021)

Metrics: Bibliographic, technical and artistic productions

Label / Group CNPq scholarship Individual analysis
period
CV update
date
Great area Area lat lon Bibliographic
production
Journals Books Chapters Congress Abstracts Accepted Technical
production
Artistic
production
1. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
2. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
3. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
4. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
5. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
6. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
7. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
8. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
9. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
10. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
11. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
12. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
13. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
14. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
15. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
16. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
17. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
18. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
19. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
20. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0
21. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0

Metrics: Current Academic advisory concluded

Label / Group CNPq scholarship Individual analysis
period
CV update
date
Great area Area Academic advisory
concluded
Postdoc Phd Master Specialization TCC IC Current Academic advisory Postdoc Phd Master Specialization TCC IC
1. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Métricas: Projects, prêmios e eventos

Label / Group CNPq scholarship Individual analysis
period
CV update
date
Great area Area Projects Awards Participation in events Event organization
1. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
2. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
3. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
4. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
5. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
6. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
7. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
8. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
9. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
10. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
11. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
12. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
13. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
14. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
15. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
16. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
17. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
18. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
19. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
20. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0
21. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0 0

Métricas: Coautoria

Label / Group CNPq scholarship Individual analysis
period
CV update
date
Great area Area Lattes IDs identified Number of co-authors - endogenous Number of co-authors - Bibliographical publications
1. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
2. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
3. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
4. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
5. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
6. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
7. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
8. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
9. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
10. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
11. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
12. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
13. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
14. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
15. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
16. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
17. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
18. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
19. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
20. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0
21. [Nome-nao-identificado] [sem-grandeArea] [sem-area] 0 0 0


(*) Report production created from 2013 to 2021
Processing Date: 07/03/2022 03:00:03