| Label / Group | CNPq scholarship | Individual analysis period | CV update date | Great area | Area | Institution | ||
|---|---|---|---|---|---|---|---|---|
| 1. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 2. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 3. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 4. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 5. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 6. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 7. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 8. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 9. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 10. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 11. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 12. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 13. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 14. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 15. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 16. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 17. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 18. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 19. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 20. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] | |||||
| 21. | [Nome-nao-identificado] | [sem-grandeArea] | [sem-area] |
(*) Report production created from 2013 to 2021
Processing Date: 07/03/2022 03:00:03